MSRP | |
Price | |
Sale Price | $86,900.00 |
Image 1 of 25
Stock # | 861 | |||
VIN: | 1F66F5DY3D0A09113 | |||
Year | 2014 | |||
Mileage | 24165 | |||
Brand | Winnebago | |||
Model | Suncruiser | |||
Floorplan | 35P | |||
Floorplan Layout
Front Entertainment Rear Bedroom |
||||
Type | Class A |
Length | 35' 9" |
Width | 8' 5" |
Location | Rockford, IL |
MSRP | |
Price | |
Sale Price | $86,900.00 |
Unit is equipped with trailer hitch * alum 22.5 Wheels * rear monitor with side cams * power dr seat * MCD duo roller shades * 40" TV w/power raise out of buffet cab * Blu-Ray home theater sound system * dual pane windows * power ventilator fan * Corian counter tops * bedroom TV * TV antenna * full paint * two 13,500BTU A/C units with heat pumps * 50 amp electric * 5500 watt Onan Gen * 1000 watt inverter * exterior TV * washer and dryer pair * bedroom ceiling fan * Air Sleep king bed * satellite radio * 4 door ref w/ice maker
Specifications | |
---|---|
Condition | Used |
VIN: | 1F66F5DY3D0A09113 |
Quantity: | 1 |
Chassis: | Ford F-Series Super Duty |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 362HP |
Fuel Type: | Gas |
Interior: | opal/silver/forest cherry |
Exterior: | Sandalwood Full Paint |
Sleeps: | 6 |
Water Capacity - Black: | 43 gal |
Water Capacity - Fresh: | 78 gal |
Water Capacity - Grey: | 57 gal |
A/C Spec: | 27000 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 12.0 ft3 |
GVWR: | 22,000.0 lb |
Hitch Weight: | 5,000.0 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 35' 9" |
Height: | 12' 8" |
Width: | 8' 5" |
Transmission: | 5 SPEEDW/TOW HAUL |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2014 Winnebago Suncruiser 35P RV for sale on RVUSA - Inventory Powered by NetSource Media