Great unit to get out of the cold weather
MSRP | |
Price | |
Sale Price | $104,900.00 |
Image 1 of 45
Stock # | 10696A | |||
VIN: | 1F66FDY3E0A15690 | |||
Year | 2015 | |||
Mileage | 54277 | |||
Brand | Winnebago | |||
Model | Adventurer | |||
Floorplan | 38Q | |||
Floorplan Layout
Front Living Area Rear Bedroom |
||||
Type | Class A |
Length | 39' 1" |
Width | 8' 5" |
Location | Rockford, IL |
MSRP | |
Price | |
Sale Price | $104,900.00 |
Unit is equipped with trailer hitch * 5500 watt Onan gen * two ducted A/C units * Automatic hyd leveling system * 42" front TV * electric fireplace * Sleep Number queen bed * gas range with oven * micro convection oven * driver door * power mirrors * rear monitor * alum. wheels * power awning * 10 gallon gas/elect. water heater * full body paint * infotainment center with GPS * 100 watt solar panel *
Specifications | |
---|---|
Condition | Used |
VIN: | 1F66FDY3E0A15690 |
Quantity: | 1 |
Chassis: | Ford F-Series Super Duty |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 362HP |
Fuel Type: | Gas |
Interior: | SILVER BIRCH/GRAY/HONEY CHERRY |
Exterior: | BLACK WALNUT FULL PAINT |
Sleeps: | 4 |
Water Capacity - Black: | 75 gal |
Water Capacity - Fresh: | 75 gal |
Water Capacity - Grey: | 79 gal |
A/C Spec: | 27000 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 12.0 ft3 |
GVWR: | 26,000 lb |
Hitch Weight: | 5,000 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 39' 1" |
Height: | 12' 6" |
Width: | 8' 5" |
Transmission: | 5 speed automatic * |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2015 Winnebago Adventurer 38Q RV for sale on RVUSA - Inventory Powered by NetSource Media