Price | |
Sale Price | $59,900.00 |
Image 1 of 26
Stock # | 921 |
VIN: | 1HA6GUCG5HN005856 |
Year | 2018 |
Mileage | 6722 |
Brand | Coachmen |
Model | Freelander |
Floorplan | 27QB |
Type | Class C |
Length | 29' 6" |
Width | 8' 6" |
Location | Rockford, IL |
Price | |
Sale Price | $59,900.00 |
Unit has dbl bunk over driving compartment * Side dinette and sleeper sofa * center galley * split bath * rear queen island bed * unit is equipped with 4.0 Onan Gen * ducted roof A/C * micro oven * gas range w/oven * power awning * trailer hitch * stainless wheel liners * power roof ventilator in upper bunk and rear bedroom * 36 " tv in front living area * exterior entertainment with am/fm/ stereo and 24" tv *
Specifications | |
---|---|
Condition | Used |
VIN: | 1HA6GUCG5HN005856 |
Quantity: | 1 |
Chassis: | Chevy 4500 |
Engine Manuf: | Chevy |
Engine Model: | 6.0L V8 |
Fuel Type: | Gas |
Interior: | brown |
Exterior: | White |
Sleeps: | 8 |
Water Capacity - Black: | 31 gal |
Water Capacity - Fresh: | 40 gal |
Water Capacity - Grey: | 31 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 8.0 ft3 |
GVWR: | 14,200 lb |
Dry Weight: | 10,340 lb |
Payload Capacity: | 3,860 lb |
# of Axles: | 2 |
Length: | 29' 6" |
Height: | 11' 4" |
Width: | 8' 6" |
Transmission: | AUTOMATIC |
Available Literature | 2018 Coachmen Freelander Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2018 Coachmen Freelander 27QB RV for sale on RVUSA - Inventory Powered by NetSource Media