MSRP | |
Price | |
Sale Price | $99,000.00 |
Image 1 of 38
Stock # | 934 |
VIN: | 1F65F5DY7J0A17898 |
Year | 2019 |
Mileage | 43543 |
Brand | Winnebago |
Model | Vista LX |
Floorplan | 27N |
Type | Class A |
Length | 28' 5" |
Width | 8' 5" |
Location | Rockford, IL |
MSRP | |
Price | |
Sale Price | $99,000.00 |
Interest Rate | 5.99 % |
Cash/Trade | $19,800 |
Term | 20 Years |
Est. Payment | $567 |
Unit has rear queen island bed with wardrobe slide * Side bath * Front galley with dinette * Front over head dbl bunk above driving compartment * Unit is equipped with trailer hitch * Stainless wheel liners * Automatic Hyd Leveling system * Radio/Rear monitor System * 50" HD TV * TV antenna * MCD roller shades * Power ventilator fan in lounge and bedroom * Corian counter tops * Micro convection oven * gas range w/oven * power awning * Ducted roof A/C with heat pump * 4.0 Onan Gen * Gas/elect. water heater * 1000 watt inverter * Loft bed * Power driver seat * Bedroom TV *
Specifications | |
---|---|
Condition | Used |
Status: | Ready for sale |
VIN: | 1F65F5DY7J0A17898 |
Quantity: | 1 |
Chassis: | FORD |
Engine Manuf: | Ford |
Engine Model: | V 10 |
Fuel Type: | Gas |
Interior: | Pinnacle/Taupe/Glazed honey cherry |
Exterior: | Dark Cayenne Full paint |
Sleeps: | 5 |
Water Capacity - Black: | 43 gal |
Water Capacity - Fresh: | 64 gal |
Water Capacity - Grey: | 53 gal |
A/C Spec: | 14800 BTU |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 8.0 ft3 |
GVWR: | 18,000 lb |
Payload Capacity: | 2,538 lb |
Hitch Weight: | 5,000 lb |
# of Slideouts: | 3 |
Length: | 28' 5" |
Height: | 12' 2" |
Width: | 8' 5" |
Transmission: | 5 Speed automatic with tow/haul |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2019 Winnebago Vista LX 27N RV for sale on RVUSA - Inventory Powered by NetSource Media